
Service charges
The price list for library lending services, interlibrary loans, training in information seeking and library tours, as well as copying and printing charges.
Table of contents
Charges for printouts and copies
JYU Students and other customers can purchase printing quota from University Printing Services at Cygnaeuksenkatu 3.
Self-service
VAT 24% included.
Service | Charge, JYU students and staff €/±è²¹²µ±ð or exposure |
Charge, Other customers €/±è²¹²µ±ð or exposure |
---|---|---|
A4 one or two-sided, black and white | 0.07 | 0.10 |
A3 one or two-sided, black and white | 0.14 | 0.20 |
A4 one or two-sided, full colour | 0.30 | 0.40 |
A3 one or two-sided, full colour | 0.60 | 0.80 |
Scanning | 0.025 | 0.035 |
Copy services
Service | Charge €/±è²¹²µ±ð |
---|---|
A4 one or two-sided, black-and-white | 0.50 |
A3 one or two-sided, black-and-white | 1.00 |
A4 one or two-sided, full colour | 2.00 |
A3 one or two-sided, full colour | 4.00 |
Scanning | 0.50 |
Paper copies from microfilm and -fiche (article copies), A4 | 2.00 |
Paper copies from microfilm and -fiche (article copies), A3 | 4.00 |
Microfilm copying and digitizing including information search |
€37/h + copies |