Pricing of the JYU congress venues, lecture halls and other premises
Price list of university premises for external users.
Teaching and meeting facilities
€ / hour, VAT 0% | € / hour, VAT 25.5% | |
---|---|---|
0-20 seats | €30.00 | €37.65 |
21-60 seats | €40.00 | €50.20 |
61-120 seats | €50.00 | €62.75 (incl. use of the lobby for catering) |
121-200 seats | €150.00 | €188.25(incl. use of the lobby for catering) |
over 200 seats | €250.00 | €313.75 (incl. use of the lobby for catering) |
IT class rooms | €50.00 | €62.75 |
Lobbies: Agora, Lähde, Ruusupuisto, C building, Liikunta building and Mattilanniemi A building | €120.00 | €150.60 (€350.00 / evening + VAT after 6 p.m.) |
Restaurants | €100.00 | €125.50 (€350.00 / evening + VAT after 6 p.m.) |
Cafeterias | €75.00 | €94.13 |
Esittely- ja myyntipöytä | €25 / day | €31.38 |
±·Ã¤²â³Ù³Ù±ð±ô²â³Ù | €100.00 / day | €125.50 / day (more info from Facility Services) |
Janitor services €38.70/h + VAT 25,5% will be charged after 8 p.m. on weekdays and after 4 p.m. on Saturdays.
If you wish to make a reservation for several days, please contact Facility Services.